Self-propelled Vertical Mast Lift
Self-propelled vertical mast lift powered by battery, with the operator driving it by the full proportional hydraulic control system like driven a car. Featured with Aluminium alloy, light, compact size, good stability, the self-propelled vertical mast lift can be driven forward, backward turning. More suitable for work in confined space.




Product Description
Small in size, this mast lift can easily pass standard doors and elevators.
Working height from 8-11m
Automatic brake system and Onboard diagnostic system
Product Parameter
| Model | AMWP6-1100 | AMWP7.5-1100 | AMWP7.6-2100 | AMWP9-2100 |
| Working Height | 8m | 9.5m | 9.5m | 11m |
| Platform Height | 6m | 7.5m | 7.5m | 9m |
| Load Capacity | 150kg | 125kg | 200kg | 150kg |
| Occupants | 1 | 1 | 1 | 1 |
| Platform Size | 0.66m*0.67m | 0.66m*0.67m | 1m*0.65m | 1m*0.65m |
| Overall Height | 1.4m | 1.4m | 1.46m | 1.46m |
| Overall Width | 0.76m | 0.76m | 1.01m | 1.01m |
| Overall Length | 1.99m | 1.99m | 1.99m | 1.99m |
| Wheel Base | 1.07m | 1.07m | 1.14m | 1.14m |
| Turing Radius | 0.3m | 0.3m | 0.3m | 0.3m |
| Travel Speed(Stowed) | 3.5km/h | 3.5km/h | 4km/h | 4km/h |
| Travel Speed(Raised) | 0.8km/h | 0.8km/h | 1.1km/h | 1.1km/h |
| Up/Down Speed | 48/40sec | 53/45sec | 48/40sec | 56/49sec |
| Gradeability | 25% | 25% | 25% | 25% |
| Drive Tyres | Φ305*100mm | Φ305*100mm | Φ305*100mm | Φ305*100mm |
| Drive Motors | 2*24VDC/0.5KW | 2*24VDC/0.5KW | 2*24VDC/0.5KW | 2*24VDC/0.5KW |
| lifting Motor | 24VDC/1.2KW | 24VDC/1.2KW | 24VDC/1.2KW | 24VDC/1.2KW |
| Battery | 2*12V/100Ah | 2*12V/100Ah | 2*12V/100Ah | 2*12V/100Ah |
| Charger | 24V/15A | 24V/15A | 24V/15A | 24V/15A |
| Weight | 1120kg | 1190kg | 1270kg | 1345kg |
Product Features
Proportional Control
The walking speed can be controlled. Press the handle to the end, it travels fast; press the handle gently, it travels slowly.
Automatic pothole protection
Avoid equipment overturning due to driving into the pit.
Emergency stop button
Stop the platform in case of any emergency
Non-marking Tyre
Wear resistant, no air leakage, no worry about tire pressure. And frequent maintenance can be saved in the future.
Emergency lowering system
The platform can be lowered by manual down button in case of power failure
Level sensor
If the tilt angle is too large, the platform will automatically limit the lifting function
Forklift pocket
1. Easily load and unload. 2. Special designed pallet to avoid lifting out of gravity center
Cylinder holding valve
The platform will not fall even when the tubing bursts.
Working Cases
Contact us
We will get back to you within one working day.
Brochure Download
Want to know all details and parameters about our machine? Just contact us now!
- Working Range
- Working Details
- Machine Models
Any question? We would like to help at any time.

